美国各行业广告投入、发行量和广告收入前25名杂志、10大杂志广告

80酷酷网    80kuku.com

      top advertising categories
     排名 行业 2001 广告支出(百万美元) 同比增长
     1. automotive $1,717.0 -4.2%
     2. direct response companies $1,511.7 7.5%
     3. medicine and proprietary remedies $1,125.1 3.5%
     4. media and advertising $1,007.8 -18.6%
     5. computers, software, internet $863.3 -39.3%
     6. public transportation, hotels, resorts $799.6 -0.5%
     7. retail $786.8 -20.7%
     8. cosmetics and beauty aids $786.2 15.6%
     9. financial $751.7 -22.8%
     10. ready-to-wear $583.0 -6.5%
     11. dairy, produce, meat, bakery goods $395.9 17.3%
     12. audio and video equipment $330.9 -3.1%
     13. misc. services and amusements $324.5 -12.3%
     14. liquor $313.0 6.2%
     15. personal hygiene and health $304.2 2.6%
     16. jewelry and watches $301.6 4.0%
     17. insurance and real estate $293.3 0.1%
     18. sporting goods $280.0 4.8%
     19. hair products and accessories $274.2 19.9%
     20. household furnishings, accessories $274.2 -4.7%
     source: pib/cmr
    
     top 25 magazines in paid circulation
     排名 杂志名称 平均发行量 同比增长 上一年排名
     1. modern maturity 17,780,127 15.2% na
     2. readers digest 12,565,779 0.0% 1
     3. tv guide 9,097,762 8.6% 2
     4. national geographic 7,664,658 2.1% 3
     5. better homes and gardens 7,601,377 0.2% 4
     6. family circle 4,712,548 5.8% 5
     7. good housekeeping 4,527,447 0.7% 6
     8. womans day 4,257,742 0.3% 7
     9. time 4,189,981 3.3% 9
     10. ladies home journal 4,100,675 0.0% 8
     11. people weekly 3,723,848 4.8% 11
     12. rosie 3,613,055 9.8% 10
     13. newsweek 3,308,912 5.2% 14
     14. sports illustrated 3,206,098 0.0% 13
     15. playboy 3,157,540 1.7% 12
     16. prevention 3,121,340 3.8% 15
     17. cosmopolitan 2,759,448 6.4% 16
     18. guideposts 2,743,726 5.9% na
     19. maxim 2,553,895 3.9% 18
     20. southern living 2,549,601 0.5% 17
     21. o, the oprah magazine 2,530,712 17.0% 23
     22. martha stewart living 2,437,970 0.1% 19
     23. seventeen 2,333,126 1.8% 20
     24. redbook 2,321,233 2.3% 21
     25. ym 2,206,078 0.1% 22
     source: audit bureau of circulations. figures for second half of 2001
    
     top 25 magazines in ad revenue
     排名 杂志名称 2001广告收入 (in millions) 同比增长 上一年排名
     1. people weekly $656.2 9.4% 1
     2. sports illustrated $571.0 12.3% 3
     3. parade* $570.5 2.0% 4
     4. time $557.6 15.9% 2
     5. better homes & gardens $491.3 4.3% 7
     6. business week $394.3 31.2% 5
     7. tv guide $388.9 13.7% 8
     8. newsweek $338.7 23.0% 9
     9. fortune $333.8 30.0% 6
     10. good housekeeping $318.3 10.3% 12
     11. usa weekend* $316.8 2.9% 11
     12. forbes $305.8 29.6% 10
     13. cosmopolitan $273.8 5.1% 15
     14. womans day $273.7 4.9% 13
     15. readers digest $265.8 3.3% 14
     16. family circle $245.7 3.3% 16
     17. in style $238.4 2.9% 17
     18. martha stewart living $210.1 6.2% 23
     19. vogue $201.7 1.7% 22
     20. new york times magazine* $201.6 7.5% 20
     21. entertainment weekly $198.5 6.9% 21
     22. ladies home journal $189.6 3.7% 24
     23. pc magazine $186.0 16.2% 19
     24. us news & world report $179.0 20.4% 18
     25. rolling stone $156.9 8.8% 25
     source: pib/cmr *sunday magazine
    
     top magazine spending by company
     排名 公司名称 2001广告页数 广告金额(in millions)
     1. procter & gamble co. 3,862.5 $471.3
     2. philip morris cos. 4,556.1 $461.0
     3. general motors corp. 4,045.2 $402.9
     4. aol time warner inc. 2,907.2 $309.7
     5. ford motor co. 3,629.2 $304.7
     6. daimlerchrysler ag 3,273.2 $267.5
     7. loréal sa 2,983.8 $237.8
     8. johnson & johnson 2,159.2 $215.9
     9. toyota motor corp. 2,201.8 $201.6
     10. pfizer inc. 1,588.1 $169.5
     11. microsoft corp. 1,844.5 $160.6
     12. the walt disney co. 1,391.7 $143.8
     13. bristol-myers squibb co. 1,310.7 $142.5
     14. bradford exchange ltd. 973.1 $141.2
     15. national syndications inc. 154.2 $139.2
     16. glaxosmithkline 1,166.5 $135.3
     17. honda motor co. 1,602.4 $130.7
     18. nissan motor co. 1,569.5 $122.4
     19. unilever 1,111.4 $115.3
     20. nestlé sa 1,141.0 $115.0
     source: pib/cmr

分享到
  • 微信分享
  • 新浪微博
  • QQ好友
  • QQ空间
点击: