关键词:美国 第三级大学 最新综合排名

| 131 | adelphi university | garden city, ny |
| 132 | andrews university | berrien springs, mi |
| 133 | azusa pacific university | azusa, ca |
| 134 | ball state university | muncie, in |
| 135 | bowling green state university | bowling green, oh |
| 136 | depaul university | chicago, il |
| 137 | florida institute of technology | melbourne, fl |
| 138 | george mason university | fairfax, va |
| 139 | hofstra university | hempstead, ny |
| 140 | illinois state university | normal, il |
| 141 | kent state university | kent, oh |

| 142 | mississippi state university | mississippi state, ms |
| 143 | missouri university of science & technology | rolla, mo |
| 144 | montana state university | bozeman, mt |
| 145 | new school | new york, ny |
| 146 | north dakota state university | fargo, nd |
| 147 | oklahoma state university | stillwater, ok |
| 148 | old dominion university | norfolk, va |
| 149 | oregon state university | corvallis, or |
| 150 | pace university | new york, ny |
| 151 | pacific university | forest grove, or |
| 152 | polytechnic university | brooklyn, ny |

| 153 | rutgers, the state university of new jersey--newark | newark, nj |
| 154 | suny--albany | albany, ny |
| 155 | seton hall university | south orange, nj |
| 156 | south carolina state university | orangeburg, sc |
| 157 | southern illinois university--carbondale | carbondale, il |
| 158 | st. johns university | queens, ny |
| 159 | temple university | philadelphia, pa |
| 160 | texas tech university | lubbock, tx |
| 161 | university of alabama--birmingham | birmingham, al |
| 162 | university of alabama--huntsville | huntsville, al |
| 163 | university of central florida | orlando, fl |
| 164 | university of cincinnati | cincinnati, oh |
| 165 | university of colorado--denver | denver, co |
| 166 | university of hawaii--manoa | honolulu, hi |
| 167 | university of idaho | moscow, id |
| 168 | university of illinois--chicago | chicago, il |
| 169 | university of la verne | la verne, ca |
| 170 | university of louisville | louisville, ky |
| 171 | university of maine | orono, me |
| 172 | university of maryland--baltimore county | baltimore, md |
| 173 | university of massachusetts--lowell | lowell, ma |
| 174 | university of mississippi | university, ms |

| 175 | university of missouri--kansas city | kansas city, mo |
| 176 | university of montana | missoula, mt |
| 177 | university of nevada--reno | reno, nv |
| 178 | university of new mexico | albuquerque, nm |
| 179 | university of north carolina--charlotte | charlotte, nc |
| 180 | university of north carolina--greensboro | greensboro, nc |
| 181 | university of north dakota | grand forks, nd |
| 182 | university of rhode island | kingston, ri |
| 183 | university of south dakota | vermillion, sd |
| 184 | university of south florida | tampa, fl |
| 185 | university of southern mississippi | hattiesburg, ms |
| 186 | university of st. thomas | st. paul, mn |
| 187 | university of texas--dallas | richardson, tx |
| 188 | university of wyoming | laramie, wy |
| 189 | utah state university | logan, ut |
| 190 | virginia commonwealth university | richmond, va |
| 191 | west virginia university | morgantown, wv |
| 192 | western michigan university | kalamazoo, mi |
| 193 | widener university | chester, pa |


