全球广告公司收入TOP100排名

80酷酷网    80kuku.com

  

全球广告公司收入top 100排名
world’s top 100 advertising organizations
ranked by worldwide gross income from all marketing-related activities.
排名 公司名称和总部地址 worldwide gross income 全球总收入 worldwide billings
2001 2000 advertising organization headquarters 2001 % change 2001
1 2 wpp group london $8,165.0 2.5 $75,711.0
2 1 interpublic group of cos. new york 7,981.4 -1.9 66,689.1
3 3 omnicom group new york 7,404.2 6 58,080.1
4 4 publicis groupe (includes bcom3 group) paris 4,769.9 2 52,892.2
5 5 dentsu tokyo 2,795.5 -8.9 20,847.8
6 6 havas advertising levallois-perret, france 2,733.1 -2.1 26,268.5
7 7 grey global group new york 1,863.6 1.7 12,105.7
8 8 cordiant communications group* london 1,174.5 -7 13,388.0
9 9 hakuhodo tokyo 874.3 -13 6,862.2
10 10 asatsu-dk tokyo 394.6 -8.7 3,500.6
11 11 tmp worldwide new york 358.5 -13.8 1,705.6
12 12 carlson marketing group minneapolis 356.1 -8.7 2,611.1
13 17 incepta group london 248.4 13.6 695.0
14 13 digitasa boston 235.5 -18.3 na
15 15 tokyu agency tokyo 203.9 -11.3 1,782.6
16 16 daiko advertising tokyo 203.0 -10.2 1,585.0
17 14 aspen marketing group los angeles 189.2 -24 1,262.2
18 18 maxxcom toronto 177.1 -0.1 386.7
19 20 cheil communications seoul 142.0 -5.6 796.0
20 23 doner southfield, mich. 114.2 4 1,070.8
21 19 ha-lo industries niles, ill. 105.0 -33.3 na
22 22 yomiko advertising* tokyo 102.2 -7.7 1,022.2
23 21 spar group tarrytown, n.y. 101.8 -8.3 678.8
24 30 cossette communication group quebec city 95.2 12.1 488.2
25 28 dvc worldwide morristown, n.j. 92.6 4.4 680.9
26 25 clemenger group melbourne, australia 91.0 -10.7 606.9
27 29 rubin postaer & associates santa monica, calif. 90.3 3.7 851.4
28 27 hawkeye communications new york 87.8 -2.9 585.4
29 24 panoramic communications new york 86.2 -16.7 1,194.1
30 31 richards group dallas 84.5 1.2 570.5
31 26 asahi advertising tokyo 84.3 -14 572.0
32 45 inchord communications (gerbig snell/weishemer) westerville, ohio 76.1 26.9 630.1
33 35 bartle bogle hegarty london 73.9 -5 581.3
34 32 wieden & kennedy* portland, ore. 73.8 -9.9 777.2
35 38 cramer-krasselt chicago 72.7 2.9 478.2
36 37 m&c saatchi worldwide london 71.7 -0.3 577.1
37 34 lg ad seoul 67.6 -13.6 492.4
38 33 nikkeisha tokyo 66.5 -17.7 440.1
39 36 akqa san francisco 66.0 -12 264.0
40 40 armando testa group turin, italy 62.9 -6.1 698.4
41 43 sogei tokyo 61.3 -0.8 437.2
42 48 springer & jacoby hamburg, germany 60.6 2.9 404.4
43 47 choicepoint direct peoria, ill. 59.4 0.3 396.3
44 44 gage minneapolis 58.6 -4.7 391.1
45 39 harte-hanks direct & interactive langhorne, pa. 57.0 -15.9 353.8
46 59 360 youth cranberry, n.j. 56.7 29.5 407.2
47 51 ryan partnership westport, conn. 56.3 1.8 319.9
48 46 envoy communications group toronto 54.8 -8.3 na
49 54 marc usa pittsburgh 53.2 1.6 586.0
50 64 data marketing santa clara, calif. 52.8 25.7 na
51 42 wolf group integrated communications* toronto 51.9 -20 457.6
52 50 kirshenbaum bond & partners new york 50.3 -11.5 453.1
53 49 oricom co. tokyo 50.0 -13.2 473.2
54 67 globalhue southfield, mich. 49.5 22.2 330.0
55 53 nihon keizai advertising co. tokyo 48.9 -9.6 371.1
56 56 meridian troy, mich. 48.5 -1.3 317.6
57 63 euro rscg brasil sao paulo 47.7 13.5 318.1
58 61 westwayne atlanta 45.9 8.3 380.1
59 65 serviceplan marketing munich, germany 45.5 8.6 303.2
60 55 singleton o&m sydney 44.7 -11.6 336.8
61 60 fischer america comunicacao sao paulo 44.0 2.2 274.6
62 62 bernstein rein advertising kansas city, mo. 43.4 3.3 402.7
63 41 equity marketing los angeles 42.8 -35.6 153.2
64 74 fortune promoseven group manama, bahrain 41.7 11.3 335.6
65 68 mktg services new york 39.8 0 na
66 57 dpz duailibi petit zaragoza propaganda sao paulo 39.5 -19.3 205.3
67 66 flair communications chicago 39.2 -4.4 282.6
68 75 brierley & partners dallas 38.7 4.3 283.1
69 58 cliff freeman & partners* new york 38.0 -15.6 380.0
70 78 abelson-taylor chicago 37.8 8 278.8
71 70 kyodo advertising co. tokyo 37.3 -5.6 316.0
72 71 lowe & partners india mumbai, india 37.3 -4.8 249.8
73 76 berry network dayton, ohio 35.8 -1.1 164.1
74 69 a-s grey helsinki 34.4 -13.5 229.6
75 81 qlm marketing princeton, n.j. 34.3 4 217.7
76 80 ackerman mcqueen oklahoma city 34.0 -1.4 250.6
77 73 healthanswers pennington, n.j. 31.8 -17.6 223.1
78 77 grupo interamericano de comunicacao (propeg) sao paulo 31.8 -10.3 127.0
79 72 leagas delaney london 30.2 -22.7 223.0
80 82 bvk/mcdonald milwaukee 30.2 -2 201.2
81 79 daehong communications seoul 30.1 -13.8 238.4
82 88 kupper parker communications st. louis 28.7 6.9 221.5
83 87 zipatoni co. st. louis 28.0 2.7 193.8
84 83 barkley evergreen & partners kansas city, mo. 27.9 -3.7 311.1
85 92 prevision marketing lincoln, mass. 27.5 10 240.0
86 94 eisner communications baltimore 26.4 10.5 248.0
87 84 protocol marketing services poway, calif. 26.1 -5.5 100.0
88 91 uniworld group new york 25.6 0.2 258.5
89 85 grafica group chester, n.j. 25.6 -7.3 98.3
90 52 talent comunicacao sao paulo 25.4 -53.6 103.7
91 98 impact/bbdo dubai, united arab emirates 25.3 15 168.4
92 97 fogarty klein monroe houston 24.7 11.1 234.4
93 89 valentine radford kansas city, mo. 24.7 -7.2 154.2
94 93 mars advertising southfield, mich. 24.4 1.4 162.8
95 95 burrell communications group chicago 24.1 1 176.6
96 106 mudra communications (ddb) ahmedabad, india 23.9 36.1 159.4
97 101 ted barkus co. philadelphia 23.7 14.1 98.7
98 96 chicago creative partnership chicago 23.1 -1.5 154.1
99 90 keller crescent co. evansville, ind. 22.5 -12.3 125.5
100 102 vox medica philadelphia 22.5 13.4 202.2
total dollars are in millions and by equity. *ad age estimate. the 2000 column is based on figures reported in 2002. minority-held agencies qualify as ad organizations.

 

世界排名前十位的广告集团经营情况

排名广告集团名总利润(百万美元)广告经营额(百万美元)
19971996/[国名]1997年 前年比排名1997年
11奥姆尼康集团(美)4154.3110.8

1

31699.1
22wpp集团(英)3646.6

106.3

217765.7
33 英特帕布里克(美)3384.5 111.4 325694.4
 4   4  电通集团(日)1987.8103.0414473.3
55 扬-罗必凯(美)1497.9110.4513006.4
6 7  正北传播(美)1211.5 121.6 610807.2
7 6葛瑞广告(美)1143.0 111.2   9  7648.6
88哈瓦斯广告(法)1033.1 106.0     7    7780.1
910李奥-贝纳(美)878.0 101.4  135977.1
10 9博报堂(日)848.0  94.5     12    6475.6

    资料来源:<<广告时代>>  1998年4月27日

1998年世界前十名广告公司

排名广告公司全球营业总额(百万美元)全球资产总额(百万美元)
19981997 19981997增长率(%)19981997增长率(%)
11  电通1786.01987.810.213032.914473.3-10.0
22麦肯环球公司1640.11414.815.913610.510880.025.1
33bbdo环球公司1304.21193.09.310910.19640.213.2
44智威汤逊广告公司1176.61115.95.48077.47638.35.7
55欧洲rscg环球广告公司1018.7938.18.67340.97067.13.8
66恒美环球广告公司1007.1928.08.57800.56999.011.5
77葛瑞广告公司942.8918.32.76289.06431.6-2.2
88李奥.贝纳广告公司933.7867.87.66708.05908.813.5
911扬.罗必凯广告公司878.7780.812.59308.68004.016.3
1010奥美环球广告公司860.5816.85.37784.97256.310.0

 

分享到
  • 微信分享
  • 新浪微博
  • QQ好友
  • QQ空间
点击: