美国杂志收入TOP200最新排名1

80酷酷网    80kuku.com

  

total gross revenueadvertising revenueadvertising pages
2001% chg2001% chg2001% chg

top 300 magazines$29,083 -3.9%$19,746 -6.9%385,860.80-15.1%

consumer magazines25,812 -1.416,986-3.7243,543.87-9.9

business magazines3,271 -19.52,759-22.4142,316.93-22.7

monthlies14,848 2.910,0381.9182,193.20-7.9

fortnightlies1,691 -18.91,418-21.834,190.26-27.1

weeklies9,769 -10.46,552-15133,894.85-20.3

notes: dollars are in millions. totals include only magazines in the top 300. all revenue is gross and considered an aa estimate. monthlies are published 8 to 13 times a year; fortnightlies, 22 to 27; weeklies, 39 to 60. thirty-two magazines do not fit into any of these categories.

美国杂志收入top 200最新排名

top 200 magazines (corrected)

ranked by total u.s. gross advertising and circulation revenue in 2001

排名杂志名称和总部总收入’01-00adadsubscribernewsstandpaid
20012000magazineheadquarters2001 revenue% chgrevenuepagesrevenuerevenuecirculationparent company, division

1 1peoplenew york$1,119,944 -4.0$656,222 3,612.15 $229,370 $234,352 3,723,848 aol time warner, time inc.

2 2tv guidenew york955,673 -10.7388,880 2,765.24 453,735 113,058 9,097,762 gemstar-tv guide intl

3 3timenew york843,023 -11.6557,623 2,398.79 227,650 57,750 4,189,981 aol time warner, time inc.

4 4sports illustratednew york841,731 -9.4570,981 2,385.58 255,941 14,809 3,206,098 aol time warner, time inc.

5 6better homes & gardensdes moines641,788 3.3491,271 1,804.55 137,570 12,947 7,601,377 meredith corp.

6 7reader? digestnew york580,482 -1.6265,804 1,057.61 293,965 20,713 12,565,779 reader? digest association

7 9parade*new york570,482 -2.0570,482 629.57 0 0 35,477,537 advance publications, parade publications

8 8newsweeknew york517,343 -12.2338,675 1,845.30 125,246 53,422 3,308,912 washington post co., post/newsweek

9 5business weeknew york454,791 -27.9394,303 3,785.62 51,426 9,062 971,756 mcgraw-hill cos.

10 12good housekeepingnew york412,264 -0.6318,333 1,560.48 69,934 23,997 4,527,447 hearst corp., magazine division

11 10fortunenew york389,548 -27.1333,808 4,011.50 47,653 8,087 859,708 aol time warner, time inc.

12 14cosmopolitannew york379,540 9.5273,762 1,964.30 25,210 80,568 2,759,448 hearst corp., magazine division

13 13woman? daynew york368,812 -4.2273,694 1,592.72 49,678 45,440 4,257,742 hachette filipacchi media u.s.

14 11forbesnew york363,213 -26.0305,824 3,735.37 53,281 4,108 920,673 forbes inc.

15 15family circlenew york358,431 4.1245,715 1,292.78 61,107 51,609 4,712,548 bertelsmann, gruner & jahr usa publishing

16 17usa weekend*arlington, va.316,763 2.9316,763 583.67 0 0 22,350,894 gannett co.

17 19instylenew york300,439 3.7238,438 2,961.59 18,468 43,533 1,568,777 aol time warner, time inc.

18 18entertainment weeklynew york294,607 -2.7198,507 1,830.09 80,501 15,599 1,526,737 aol time warner, time inc.

19 21martha stewart livingnew york290,926 7.7210,111 1,789.64 52,334 28,481 2,437,970 martha stewart living omnimedia

20 16u.s. news & world reportwashington283,599 -12.6178,975 1,365.14 90,243 14,381 2,086,610 mortimer zuckerman publications

21 22ladies?home journalnew york263,956 2.4189,621 1,219.57 63,349 10,986 4,100,675 meredith corp.

22 23national geographicwashington254,028 -0.269,228 391.14 171,129 13,671 7,664,658 national geographic society

23 27southern livingbirmingham, ala.245,817 9.0148,296 1,466.18 82,961 14,560 2,549,601 aol time warner, time inc./southern progress corp.

24 25voguenew york241,161 1.5201,693 3,156.23 21,271 18,197 1,192,949 advance publications, conde nast

25 20pc magazinenew york240,979 -13.0185,950 2,493.74 46,558 8,471 1,229,092 ziff davis media

26 24moneynew york234,718 -2.8145,413 1,067.15 81,773 7,532 2,195,178 aol time warner, time inc.

27 34maximnew york223,409 18.1152,887 1,196.23 31,013 39,509 2,553,895 dennis publishing

28 98o, the oprah magazinenew york220,457 151.1145,256 1,371.24 41,451 33,750 2,530,712 hearst corp., magazine division

29 28glamournew york212,078 -5.9149,761 1,571.28 18,546 43,771 2,201,279 advance publications, conde nast

30 32national enquirer, theboca raton, fla.208,556 5.138,826 866.74 19,236 150,494 1,868,988 american media

31 29new york times magazinenew york201,593 -7.5201,593 3,326.49 0 0 1,668,650 new york times co., new york times

32 31golf digesttrumbull, conn.198,517 -4.4151,818 1,315.39 39,733 6,966 1,567,588 advance publications, golf digest cos.

33 30rolling stonenew york194,827 -8.6156,902 1,547.74 22,066 15,859 1,267,234 wenner media

34 33playboychicago187,408 -3.679,720 707.81 81,549 26,139 3,157,540 playboy enterprises international

35 38vanity fairnew york176,944 6.3141,068 1,935.45 17,096 18,780 1,108,536 advance publications, conde nast

36 36seventeennew york166,377 -1.0112,102 1,335.82 36,867 17,408 2,333,126 primedia, consumer magazines group

37 35parentsnew york164,644 -9.9130,201 1,360.17 30,579 3,864 2,005,578 bertelsmann, gruner & jahr usa publishing

38 45star magazineboca raton, fla.163,053 7.926,175 649.76 14,588 122,290 1,500,409 american media

39 47espn the magazinenew york162,993 11.5123,554 1,317.85 35,326 4,113 1,411,590 walt disney co., espn inc.

40 40preventionemmaus, pa.162,917 2.389,651 1,028.49 59,623 13,643 3,121,340 rodale

41 37redbooknew york161,499 -3.6116,167 1,257.05 27,666 17,666 2,321,233 hearst corp., magazine division

42 nnrrosienew york158,132 na79,765 622.93 55,036 23,331 3,613,055 bertelsmann, gruner & jahr usa publishing

43 43golf magazinenew york157,888 3.7127,296 1,315.90 26,048 4,544 1,400,328 aol time warner, time inc./time4 media

44 42travel & leisurenew york155,164 1.1115,227 1,751.99 38,292 1,645 1,012,305 american express publishing corp.

45 39ellenew york154,038 -6.0122,668 1,872.88 19,675 11,695 981,117 hachette filipacchi media u.s.

46 41new yorker, thenew york152,583 -1.5102,607 2,104.92 41,252 8,724 878,903 advance publications, conde nast

47 59wnew york143,157 11.6128,537 2,126.35 11,899 2,721 455,372 advance publications, fairchild publications

48 63woman? worldnew york142,515 20.515,873 370.00 4,542 122,100 1,666,721 bauer publishing co.

49 57parentingnew york142,278 8.3112,608 1,086.92 27,617 2,053 1,914,419 aol time warner, time inc./parenting group

50 44car & drivernew york141,526 -6.7107,672 1,073.39 26,918 6,936 1,371,761 hachette filipacchi media u.s.

51 65endless vacationcarmel, ind.141,406 21.915,407 323.89 125,999 0 1,499,989 cendant, resort condominiums international

52 49bride? magazinenew york139,722 0.4127,565 3,853.53 1,532 10,625 382,745 advance publications, conde nast

53 26informationweekmanhasset, n.y.137,203 -39.2137,203 3,333.12 0 0 0 united business media, cmp media

54 56country livingnew york134,563 2.290,459 1,040.37 27,159 16,945 1,639,626 hearst corp., magazine division

55 66us weeklynew york129,634 12.456,409 973.85 31,398 41,827 929,131 wenner media/walt disney co.

56 70marie clairenew york127,130 12.499,900 1,613.97 5,738 21,492 925,919 hearst corp./comary

57 60sunsetmenlo park, calif.126,598 0.782,875 1,156.56 37,781 5,942 1,459,354 aol time warner, time inc./southern progress corp.

58 53soap opera digestnew york126,343 -7.332,000 1,209.59 56,096 38,247 1,012,693 primedia, consumer magazines group

59 52aarp modern maturitywashington125,807 -9.383,135 292.43 42,672 0 17,780,073 aarp

60 58gqnew york122,317 -4.8103,908 1,747.34 11,142 7,267 758,969 advance publications, conde nast

61 61architectural digestnew york122,012 -0.785,093 1,721.79 27,657 9,262 822,014 advance publications, conde nast

62 62harper? bazaarnew york121,747 1.6105,561 1,642.50 10,259 5,927 736,494 hearst corp., magazine division

63 54travel agentnew york117,935 -12.6117,935 4,796.67 0 0 0 advanstar communications

64 71smithsoniannew york117,026 3.759,780 664.46 56,952 294 2,040,141 smithsonian institution, smithsonian magazine

65 48pc worldsan francisco116,798 -18.478,884 1,410.79 28,027 9,887 1,260,879 international data group, pc world communications

66 69modern bridenew york116,762 2.0107,272 3,188.44 1,234 8,256 353,774 advance publications, conde nast

67 64men? healthnew york115,371 -0.669,693 714.07 31,027 14,651 1,630,646 rodale

68 76bon appetitnew york113,512 8.083,808 1,286.53 21,393 8,311 1,267,560 advance publications, conde nast

69 75motor trendnew york113,066 6.386,320 855.10 19,996 6,750 1,271,620 primedia, consumer magazines group

70 68economist, thenew york113,003 -1.561,276 2,585.33 42,694 9,033 386,394 the economist newspaper na

71 79selfnew york110,926 7.581,919 1,174.85 15,138 13,869 1,332,689 advance publications, conde nast

72 73shapenew york110,870 -0.172,911 855.69 23,541 14,418 1,580,655 weider publications

73 80teen peoplenew york110,650 8.876,694 1,048.89 17,258 16,698 1,639,107 aol time warner, time inc.

74 93ymnew york109,982 23.367,708 764.30 29,566 12,708 2,206,078 bertelsmann, gruner & jahr usa publishing

75 74consumer reportsyonkers, n.y.105,813 -4.30 0 101,565 4,248 3,989,090 consumers union of u.s.

76 89cooking lightbirmingham, ala.101,146 10.264,506 1,198.16 26,648 9,992 1,562,339 aol time warner, time inc./southern progress corp.

77 77travel weeklysecaucus, n.j.100,320 -3.899,129 3,591.00 1,191 0 45,789 boston ventures, northstar travel media

78 72house beautifulnew york100,280 -9.681,074 978.48 14,883 4,323 865,352 hearst corp., magazine division

79 84ebonychicago99,072 4.057,437 1,042.99 34,197 7,438 1,779,810 johnson publishing co.

80 83popular photographynew york96,896 1.186,756 1,985.74 8,218 1,922 452,297 hachette filipacchi media u.s.

81 82country homedes moines96,679 0.970,707 733.91 17,062 8,910 1,001,611 meredith corp.

82 67barron?new york94,514 -18.050,290 1,787.01 27,635 16,589 280,017 dow jones & co., magazine group

83 46eweeknew york93,678 -36.993,294 1,958.00 384 0 1,971 ziff davis media

84 81conde nast travelernew york93,371 -3.676,967 1,410.54 14,852 1,552 772,476 advance publications, conde nast

85 91town & countrynew york91,357 0.279,493 1,587.18 8,958 2,906 433,771 hearst corp., magazine division

86 50infoworldsan mateo, calif.90,587 -34.990,587 2,098.96 0 0 0 international data group

87 55ee timesmanhasset, n.y.90,024 -32.290,024 4,654.80 0 0 0 united business media, cmp media

88 99food & winenew york89,623 3.657,131 1,216.02 28,837 3,655 978,277 american express publishing corp.

89 97new yorknew york88,758 1.067,628 2,764.18 17,439 3,691 439,896 primedia, consumer magazines group

90 103essencenew york87,590 3.063,795 1,208.35 16,876 6,919 1,053,484 essence communications

91 95road & tracknew york86,072 -2.765,011 1,140.70 14,082 6,979 787,579 hachette filipacchi media u.s.

92 107healthnew york85,959 10.856,545 900.94 25,703 3,711 1,411,174 aol time warner, time inc./southern progress corp.

93 51incnew york85,060 -38.871,789 969.28 12,445 826 665,428 bertelsmann, gruner & jahr usa publishing

94 112allurenew york83,564 11.363,455 1,156.57 9,929 10,180 945,631 advance publications, conde nast

95 116vibenew york83,393 15.669,070 1,194.61 7,668 6,655 800,114 miller publishing group, vibe/spin ventures

96 105gourmetnew york82,807 0.561,331 1,251.51 16,649 4,827 947,399 advance publications, conde nast

97 96taste of homegreendale, wis.82,684 -6.50 0 79,036 3,648 4,548,158 reader? digest association, reiman publications

98 106muscle & fitnesswoodland hills, calif.80,211 3.456,568 1,682.93 7,585 16,058 440,298 weider publications

99 94popular mechanicsnew york78,350 -11.749,903 692.64 20,342 8,105 1,211,630 hearst corp., magazine division

100 90homenew york76,432 -16.351,818 760.16 22,269 2,345 1,006,306 hachette filipacchi media u.s.



分享到
  • 微信分享
  • 新浪微博
  • QQ好友
  • QQ空间
点击: